中心公告 | 期刊 Journal Paper | 陳始明 Dr. Tan, Cher Ming Top 100 paper Physical Limitations of Phosphor layer thickness and concentration for White LEDs | Scientific Reports (nature.com)
期刊 Journal Paper | 陳効謙 Dr. Hsiao-Chien Chen Tracking the in situ generation of hetero-metal-metal bonds in phosphide electrocatalysts for electrocatalytic hydrogen evolution. Bycrest 2023 年 10 月 13 日2023 年 10 月 13 日
期刊 Journal Paper | 陳始明 Dr. Tan, Cher Ming Methodology of reliability enhancement for high power LED driver Bya0938724577 2014 年 7 月 25 日2021 年 4 月 12 日
期刊 Journal Paper | 陳始明 Dr. Tan, Cher Ming Effect of Ni-Coated Carbon Nanotubes on Interfacial Reaction and Shear Strength of Sn-Ag-Cu Solder Joints Bya0938724577 2012 年 9 月 25 日2021 年 4 月 12 日
期刊 Journal Paper | 趙自強 Dr. Chao TC Y Chiang, CM Tan, CJ Tung, CC Lee, TC Chao, Lineal energy of proton in silicon by a microdosimetry simulation. Applied Sciences 2021, 11 , 1113 ByJames 2021 年 1 月 1 日2021 年 4 月 13 日
期刊 Journal Paper | 陳始明 Dr. Tan, Cher Ming Electromigration reliability of interconnections in RF low noise amplifier circuit Bya0938724577 2012 年 2 月 25 日2021 年 4 月 12 日
期刊 Journal Paper Thermally induced stress in partial SOI structure during high temperature processing Bya0938724577 2004 年 2 月 25 日