期刊 Journal Paper | 高瑄苓 Dr. Kao,Hsuan-Ling The demonstration of recessed anodes AlGaN/GaN Schottky barrier diodes using microwave cyclic plasma oxidation/wet etching techniques ByJames 2019 年 7 月 1 日2021 年 4 月 13 日
期刊 Journal Paper | 陳始明 Dr. Tan, Cher Ming Investigation of the impact of Drive current and phosphor thickness on the reliability of High Power White LED lamp Bya0938724577 2019 年 6 月 25 日2021 年 4 月 12 日
期刊 Journal Paper | 李坤穆 Dr. Kun-Mu Lee A Transparent−Green−Blue Electrochromic Device based on 2, 2, 6, 6−Tetramethyl−1−Piperidinyloxy (TEMPO), Polyaniline, and HV(BF4)2, Solar Energy Materials and Solar Cells ByJames 2019 年 6 月 13 日2021 年 4 月 13 日
期刊 Journal Paper | 高瑄苓 Dr. Kao,Hsuan-Ling A Ka-Band GaAs MMIC Traveling-Wave Switch with Absorptive Characteristic,” Microwave and Wireless Components Letters ByJames 2019 年 6 月 1 日2021 年 4 月 13 日
期刊 Journal Paper | 陳始明 Dr. Tan, Cher Ming Pulse Oximeter for Low SpO2 Level Detection Using Discrete Time Signal Processing Algorithm Byidiotj2002dm 2019 年 6 月 1 日2021 年 4 月 12 日
期刊 Journal Paper | 陳効謙 Dr. Hsiao-Chien Chen Off-resonance SERS nanoprobe-targeted screen of biomarkers for antigens recognition of bladder normal and aggressive cancer cells. ByJames 2019 年 5 月 29 日2021 年 4 月 13 日
期刊 Journal Paper | 陳効謙 Dr. Hsiao-Chien Chen Morphology manipulation of copper nanocrystals and product selectivity in the electrocatalytic reduction of carbon dioxide. ByJames 2019 年 5 月 3 日2021 年 4 月 13 日
期刊 Journal Paper | 陳効謙 Dr. Hsiao-Chien Chen Potential of plasmon-activated water as a comprehensive active green energy resource. ByJames 2019 年 5 月 2 日2021 年 4 月 13 日
期刊 Journal Paper Bandwidth and Gain Enhancement of LTCC 60-GHz Patch Antenna by Using AMC Structure ByJames 2019 年 5 月 1 日2021 年 4 月 12 日
期刊 Journal Paper | 陳始明 Dr. Tan, Cher Ming High Frequency Electromagnetic Simulation and Optimization for GaN-HEMT Power Amplifier IC Bya0938724577 2019 年 4 月 25 日2021 年 4 月 12 日